Farm Market
Sept 1 – Nov 1, 2023
Daily: 10am – 6pm
U-Pick, Maze, & Activities
Sept 2 – Oct 29, 2023
Sat & Sun: 10am – 6 pm
Hillcrest Orchards is an ideal location for a farm wedding ceremony or a reception. The 90-acre orchard features a historic, 2300 sq. ft. barn wedding venue and two 24 x 32’ pavilions joined by a brick patio area. Built in 1936, the historic barn was used to sort and package apples up until 1980 and has recently been renovated to accommodate up to 160 guests complete with restrooms.
The pavilion and patio area is situated next to our large pond overlooking 5000 newly planted apple trees and will accommodate another 160 guests. Please fill out the contact information or give us a call, we would love to show you around! With a mix of historic charm and sprawling views, our barn and patios are a perfect place for a picture perfect farm wedding!
Professional Event Coordinator and staff; indoor and outdoor accommodations for 160 guests; setup of tables and chairs and cleanup of venue provided; firepit; complementary parking; shuttle service for guests with mobility issues.
Tours of wedding venue by appointment only. For pricing information please fill out information below.
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Our Barn Wedding Venue can accommodate up to 160 people.
Yes, we have several ceremony spaces in the orchard and in the backyard of our century school house. Our property has many picturesque locations for a scenic farm wedding!
We are a seasonal venue and open for weddings May through October.
See what some of our clients have to say about their experience with our venue and staff!
50336 TELEGRAPH RD, AMHERST, OH 44001
Farm Market
Aug 31 – Nov 4, 2024
Daily: 10 am – 6 pm
U-Pick, Maze, & Activities
Closed for the Season!